Benin weather map
The weather in most locations in Benin today is expected to be warmer than yesterday, with average temperatures ranging from 23.23°C to 31.41°C.
Weather forecast for major cities in Benin
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Littoral | Moderate Rain | 27.36° | 24.59° | 28° | 96% | |
Atlantique | Moderate Rain | 30.42° | 22.91° | 30.42° | 92% | |
Ouémé | Moderate Rain | 30.29° | 23.94° | 30.29° | 86% | |
Zou | Light Rain | 26.51° | 22.1° | 28.22° | 90% | |
Borgou | Moderate Rain | 27.29° | 22.36° | 28.54° | 100% | |
Couffo | Moderate Rain | 26.42° | 22.29° | 29.39° | 100% | |
Donga | Moderate Rain | 27.3° | 22.03° | 27.3° | 100% | |
Atacora | Moderate Rain | 28.49° | 22.33° | 29.03° | 100% | |
Plateau | Light Rain | 29.27° | 22.73° | 29.89° | 78% | |
Alibori | Light Rain | 30.9° | 22.52° | 30.9° | 100% | |
Mono | Moderate Rain | 31.41° | 23.2° | 31.41° | 100% | |
Collines | Moderate Rain | 23.23° | 22.45° | 27.4° | 100% |
Frequently asked questions
What is the weather right now in Benin?
As of now, the weather in major cities in Benin varies:
- In Mono, the temperature is around 31.41°C (88.54°F), with Moderate Rain.
- In Collines, the current temperature is about 23.23°C (73.81°F) Moderate Rain.
What type of climate zone is Benin?
Most cities in Benin are classified within the Tropical wet and dry or savanna climate zone (Köppen: Aw).
Where is the hottest place in Benin today?
Mono is the hottest place in Benin right now with the daily high temperature reaching 31.41°C or 88.54°F, followed by Alibori (30.9°C/87.62°F), Atlantique (30.42°C/86.76°F) and Ouémé (30.29°C/86.52°F).
What is the coldest place in Benin right now?
Collines is the coldest place in Benin right now, with average temperatures hovering around 23.23 °C or 73.81 °F.