Benin weather map
The weather in most locations in Benin today is expected to be warmer than yesterday, with average temperatures ranging from 27.17°C to 31.28°C.
Weather forecast for major cities in Benin
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Littoral | Light Rain | 27.17° | 25.45° | 28.17° | 70% | |
Atlantique | Moderate Rain | 27.53° | 23.58° | 28.9° | 70% | |
Ouémé | Moderate Rain | 28.04° | 24.59° | 29.43° | 84% | |
Zou | Moderate Rain | 29.75° | 22.37° | 30.78° | 100% | |
Borgou | Moderate Rain | 29.36° | 22.16° | 30.1° | 99% | |
Couffo | Moderate Rain | 30.21° | 22.18° | 31.45° | 96% | |
Donga | Moderate Rain | 29.85° | 22.21° | 30.91° | 90% | |
Atacora | Light Rain | 31.28° | 21.35° | 32.19° | 76% | |
Plateau | Moderate Rain | 28.32° | 22.94° | 29.47° | 100% | |
Alibori | Moderate Rain | 30.73° | 21.51° | 31.92° | 90% | |
Mono | Moderate Rain | 31.2° | 23.33° | 32.32° | 77% | |
Collines | Moderate Rain | 30.72° | 22.83° | 31.78° | 100% |
Frequently asked questions
What is the weather right now in Benin?
As of now, the weather in major cities in Benin varies:
- In Atacora, the temperature is around 31.28°C (88.3°F), with Light Rain.
- In Littoral, the current temperature is about 27.17°C (80.91°F) Light Rain.
What type of climate zone is Benin?
Most cities in Benin are classified within the Tropical wet and dry or savanna climate zone (Köppen: Aw).
Where is the hottest place in Benin today?
Atacora is the hottest place in Benin right now with the daily high temperature reaching 31.28°C or 88.3°F, followed by Mono (31.2°C/88.16°F), Alibori (30.73°C/87.31°F) and Collines (30.72°C/87.3°F).
What is the coldest place in Benin right now?
Littoral is the coldest place in Benin right now, with average temperatures hovering around 27.17 °C or 80.91 °F.